|
Horizon Nautical Inc. |
||||||||
| 2821 Harvard Ave, Metairie, Louisiana 70006 | ||||||||
| Toll Free: (800) 707-3885 | Email: sales@horizon-usa.net | |||||||
| Phone: (504) 885-3885 | Fax: (504) 454-3257 | |||||||
| Website: http://www.horizon-usa.net | ||||||||
|
Tide And Current Tables |
||||||||
|
Title |
||||||||
|
Tide Tables: East Coast of North & South America Including Greenland |
||||||||
| Tide Tables: Europe & West Coast of Africa Including | ||||||||
| Mediterranean Sea | ||||||||
| Tide Tables: West Coast of North & South America Including | ||||||||
| Hawaiian Islands | ||||||||
| Tide Tables: Central & Western Pacific And Indian Oceans | ||||||||
| Current Tables: Atlantic Coasts Of North America | ||||||||
| Current Tables: Pacific Coasts Of North America And Asia | ||||||||
|
Code Of Federal Regulation Titles |
||||||||
|
Title |
||||||||
| Panama Canal Regulations (MPROC) | ||||||||
| CFR 33 Parts 1 - 124 | ||||||||
| CFR 33 Parts 125 - 199 | ||||||||
| CFR 33 Parts 200 - End | ||||||||
| CFR 46 Parts 1 - 40 | ||||||||
| CFR 46 Parts 41 - 69 | ||||||||
| CFR 46 Parts 70 - 89 | ||||||||
| CFR 46 Parts 90 - 139 | ||||||||
| CFR 46 Parts 140 - 155 | ||||||||
| CFR 46 Parts 156 - 165 | ||||||||
| CFR 46 Parts 166 - 199 | ||||||||
| CFR 46 Parts 200 - 499 | ||||||||
| CFR 46 Parts 500 - End | ||||||||
| CFR 47 Parts 0 - 19 | ||||||||
| CFR 47 Parts 20 - 39 | ||||||||
| CFR 47 Parts 40 - 69 | ||||||||
| CFR 47 Parts 70 - 79 | ||||||||
| CFR 47 Parts 80 - End | ||||||||
| CFR 49 Parts 1 - 99 | ||||||||
| CFR 49 Parts 100 - 185 | ||||||||
| CFR 49 Parts 186 - 199 | ||||||||
| CFR 49 Parts 200 - 299 | ||||||||
| CFR 49 Parts 300 -399 | ||||||||
| CFR 49 Parts 400 - 599 | ||||||||
| CFR 49 Parts 600 - 999 | ||||||||
| CFR 49 Parts 1000 - 1199 | ||||||||
| CFR 49 Parts 1200 - End | ||||||||
|
NIMA List Of Lights |
||||||||
|
Title |
||||||||
| Pub 110: | Greenland, East Coasts Of North & South America | |||||||
| Pub 111: | West Coasts Of North & South America, | |||||||
| Australia, And Tasmania | ||||||||
| Pub 112: | Western Pacific And Indian Oceans Including Persian | |||||||
| Gulf And Red Sea | ||||||||
| Pub 113: | West Coasts Of Europe And Africa, Mediterranean | |||||||
| Sea, Black Sea | ||||||||
| Pub 114: | British Isles, English Channel, And North Sea | |||||||
| Pub 115: | Norway, Iceland, And The Artic Ocean | |||||||
| Pub 116: | Baltic Sea With Kattegat Belts And Sound, Gulf Of | |||||||
| Bothnia | ||||||||
| Pub 117: | Radio Navigational Aids | |||||||
|
Misc. Publications |
||||||||
|
Title |
||||||||
| Chart 1: | Nautical Chart Symbols, Abbreviations, And Terms | |||||||
| Pub 9H: | The American Practical Navigator (Bowditch) - Hard | |||||||
| Pub 102: | International Code Of Signals | |||||||
| Pub 105: | Atlas Of Pilot Charts: South Atlantic Ocean | |||||||
| Pub 106: | Atlas Of Pilot Charts: North Atlantic Ocean | |||||||
| Pub 107: | Atlas Of Pilot Charts: South Pacific Ocean | |||||||
| Pub 108: | Atlas Of Pilot Charts: North Pacific Ocean | |||||||
| Pub 109: | Atlas Of Pilot Charts: Indian Ocean | |||||||
| Pub 150: | World Port Index | |||||||
| Pub 151: | Table Of Distances Between Ports | |||||||
| Pub 1310: | Radar Navigation Manual And Maneuvering Board | |||||||
| Pub 5089: | Radar Plotting Sheet (50 per pad) | |||||||
| Pub 5090: | Maneuvering Board Plotting (50 per pad) | |||||||
| United States Distance To Ports | ||||||||