|
Horizon Nautical Inc. |
||||||||
| 2821 Harvard Ave, Metairie, Louisiana 70006 | ||||||||
| Toll Free: (800) 707-3885 | Email: sales@horizon-usa.net | |||||||
| Phone: (504) 885-3885 | Fax: (504) 454-3257 | |||||||
| Website: http://www.horizon-usa.net | ||||||||
|
Tide And Current Tables |
||||||||
|
Title |
||||||||
|
Tide Tables: East Coast of North & South America Including Greenland |
||||||||
| Tide Tables: Europe & West Coast of Africa Including | ||||||||
| Mediterranean Sea | ||||||||
| Tide Tables: West Coast of North & South America Including | ||||||||
| Hawaiian Islands | ||||||||
| Tide Tables: Central & Western Pacific And Indian Oceans | ||||||||
| Current Tables: Atlantic Coasts Of North America | ||||||||
| Current Tables: Pacific Coasts Of North America And Asia | ||||||||
|
Code Of Federal Regulation Titles |
||||||||
|
Title |
||||||||
| Panama Canal Regulations (MPROC) | ||||||||
| CFR 33 Parts 1 - 124 | ||||||||
| CFR 33 Parts 125 - 199 | ||||||||
| CFR 33 Parts 200 - End | ||||||||
| CFR 46 Parts 1 - 40 | ||||||||
| CFR 46 Parts 41 - 69 | ||||||||
| CFR 46 Parts 70 - 89 | ||||||||
| CFR 46 Parts 90 - 139 | ||||||||
| CFR 46 Parts 140 - 155 | ||||||||
| CFR 46 Parts 156 - 165 | ||||||||
| CFR 46 Parts 166 - 199 | ||||||||
| CFR 46 Parts 200 - 499 | ||||||||
| CFR 46 Parts 500 - End | ||||||||
| CFR 47 Parts 0 - 19 | ||||||||
| CFR 47 Parts 20 - 39 | ||||||||
| CFR 47 Parts 40 - 69 | ||||||||
| CFR 47 Parts 70 - 79 | ||||||||
| CFR 47 Parts 80 - End | ||||||||
| CFR 49 Parts 1 - 99 | ||||||||
| CFR 49 Parts 100 - 185 | ||||||||
| CFR 49 Parts 186 - 199 | ||||||||
| CFR 49 Parts 200 - 299 | ||||||||
| CFR 49 Parts 300 -399 | ||||||||
| CFR 49 Parts 400 - 599 | ||||||||
| CFR 49 Parts 600 - 999 | ||||||||
| CFR 49 Parts 1000 - 1199 | ||||||||
| CFR 49 Parts 1200 - End | ||||||||
|
NIMA List Of Lights |
||||||||
|
Title |
||||||||
| Pub 110: | Greenland, East Coasts Of North & South America | |||||||
| Pub 111: | West Coasts Of North & South America, | |||||||
| Australia, And Tasmania | ||||||||
| Pub 112: | Western Pacific And Indian Oceans Including Persian | |||||||
| Gulf And Red Sea | ||||||||
| Pub 113: | West Coasts Of Europe And Africa, Mediterranean | |||||||
| Sea, Black Sea | ||||||||
| Pub 114: | British Isles, English Channel, And North Sea | |||||||
| Pub 115: | Norway, Iceland, And The Artic Ocean | |||||||
| Pub 116: | Baltic Sea With Kattegat Belts And Sound, Gulf Of | |||||||
| Bothnia | ||||||||
| Pub 117: | Radio Navigational Aids | |||||||
|
Misc. Publications |
||||||||
|
Title |
||||||||
| Chart 1: | Nautical Chart Symbols, Abbreviations, And Terms | |||||||
| Pub 9H: | The American Practical Navigator (Bowditch) - Hard | |||||||
| Pub 102: | International Code Of Signals | |||||||
| Pub 105: | Atlas Of Pilot Charts: South Atlantic Ocean | |||||||
| Pub 106: | Atlas Of Pilot Charts: North Atlantic Ocean | |||||||
| Pub 107: | Atlas Of Pilot Charts: South Pacific Ocean | |||||||
| Pub 108: | Atlas Of Pilot Charts: North Pacific Ocean | |||||||
| Pub 109: | Atlas Of Pilot Charts: Indian Ocean | |||||||
| Pub 150: | World Port Index | |||||||
| Pub 151: | Table Of Distances Between Ports | |||||||
| Pub 1310: | Radar Navigation Manual And Maneuvering Board | |||||||
| Pub 5089: | Radar Plotting Sheet (50 per pad) | |||||||
| Pub 5090: | Maneuvering Board Plotting (50 per pad) | |||||||
| United States Distance To Ports | ||||||||
| Chemical Data Guide | ||||||||
| Universal Plotting Sheet (50 per pad) | ||||||||
| Nautical Almanac | ||||||||
| CG-515+: | Foreign Vessel Rules And Security Regulations | |||||||
| (2 Book Set + CD-ROM) | Updates At: www.cgpublications.com | |||||||
|
NIMA Sailing Directions |
||||||||
|
Title |
||||||||
| Pub 120: | Sailing Directions: Pacific Ocean And Southeast Asia | |||||||
| Pub 123: | Sailing Directions: Southwest Coast Of Africa | |||||||
| Pub 124: | Sailing Directions: East Coast Of South America | |||||||
| Pub 125: | Sailing Directions: West Coast Of South America | |||||||
| Pub 126: | Sailing Directions: Pacific Islands | |||||||
| Pub 127: | Sailing Directions: East Coast Of Australia And New | |||||||
| Zealand | ||||||||
| Pub 131: | Sailing Directions: Western Mediterranean | |||||||
| Pub 132: | Sailing Directions: Eastern Mediterranean | |||||||
| Pub 140: | Sailing Directions: North Atantic, Baltic Sea, North | |||||||
| Sea And Mediterranean Sea | ||||||||
| Pub 141: | Sailing Directions: Scotland | |||||||
| Pub 142: | Sailing Directions: Ireland & W.Coasts of England | |||||||
| Pub 143: | Sailing Directions: West Coast Europe & N.W.Africa | |||||||
| Pub 145: | Sailing Directions: Nova Scotia And The St. Lawrence | |||||||
| Pub 146: | Sailing Directions: Newfoundland, Labrador, and | |||||||
| Hudson Bay | ||||||||
| Pub 147: | Sailing Directions: Caribbean Volume 1 | |||||||
| Pub 148: | Sailing Directions: Caribbean Volume 2 | |||||||
| Pub 153: | Sailing Directions: West Coasts Of Mexico & Central | |||||||
| America | ||||||||
| Pub 154: | Sailing Directions: North Pacific British Columbia | |||||||
| Pub 155: | Sailing Directions: East Coast Of Russia | |||||||
| Pub 157: | Sailing Directions: Korea & China | |||||||
| Pub 158: | Sailing Directions: Japan - Volume 1 | |||||||
| Pub 159: | Sailing Directions: Japan - Volume 2 | |||||||
| Pub 160: | Sailing Directions: South Atlantic Ocean And Indian | |||||||
| Ocean | ||||||||
| Pub 161: | Sailing Directions: South China Sea | |||||||
| Pub 162: | Sailing Directions: Phillippine Islands | |||||||
| Pub 163: | Sailing Directions: Borneo, Jawa, Sulawesi and Nusa | |||||||
| Tenggara | ||||||||
| Pub 164: | Sailing Directions: New Guinea | |||||||
| Pub 171: | Sailing Directions: East Africa & South Indian Ocean | |||||||
| Pub 172: | Sailing Directions: Red Sea And The Persian Gulf | |||||||
| Pub 173: | Sailing Directions: India & Bay Of Bengal | |||||||
| Pub 174: | Sailing Directions: Strait Of Malacca And Sumatera | |||||||
| Pub 175: | Sailing Directions: West Coast Of Australia | |||||||
| Pub 180: | Sailing Directions: Artic Ocean | |||||||
| Pub 181: | Sailing Directions: Greenland And Iceland | |||||||
| Pub 182: | Sailing Directions: North & West Coast Of Norway | |||||||
| Pub 183: | Sailing Directions: North coast Of Russia | |||||||
| Pub 191: | English Channel (Enroute) | |||||||
| Pub 192: | Sailing Directions: North & Baltic Sea | |||||||
| Pub 193: | Sailing Directions: Skaggerat & Kattegat | |||||||
| Pub 194: | Sailing Directions: Baltic Sea | |||||||
| Pub 195: | Sailing Directions: Gulf Of Finland | |||||||
| Pub 200: | Sailing Directions: Antarctic Ocean | |||||||
|
NIMA Sight Reduction Tables |
||||||||
|
Title |
||||||||
| Pub 229: | Volume 1: Latitude 0° - 15°, Inclusive | |||||||
| Pub 229: | Volume 2: Latitude 15° - 30°, Inclusive | |||||||
| Pub 229: | Volume 3: Latitude 30° - 45°, Inclusive | |||||||
| Pub 229: | Volume 4: Latitude 45° - 60°, Inclusive | |||||||
| Pub 229: | Volume 5: Latitude 60° - 75°, Inclusive | |||||||
| Pub 229: | Volume 6: Latitude 75° - 90°, Inclusive | |||||||
| Pub 249: | Volume1: Selected Stars | |||||||
| Pub 249: | Volume2: Latitude 0° 40° Declinations 0° to 29° | |||||||
| Pub 249: |
Volume3: Latitude 39°-89° Declinations 0°to29° |
|||||||
|
Light Lists |
||||||||
|
Title |
||||||||
| Light List 1: Atlantic Coast (Maine To New Jersey) | ||||||||
| Light List 2: Atlantic Coast (New Jersey To Little River, SC ) | ||||||||
| Light List 3: Atlantic & Gulf Coast (Little River, SC to Florida) | ||||||||
| Light List 4: Gulf Of Mexico | ||||||||
| Light List 5: Mississippi River System | ||||||||
| Light List 6: Pacific Coast And Pacific Islands | ||||||||
| Light List 7: Great Lakes (United States & Canada) | ||||||||
|
Logbooks |
||||||||
|
Title |
||||||||
| 60 Day Deck/Bridge Logbook | ||||||||
| 60 Day Engine Logbook | ||||||||
| Compass Observation Logbook | ||||||||
| Chronometer Rate Book | ||||||||
| Night Order Book | ||||||||
| Bridge Bell Book | ||||||||
| Engine Bell Book | ||||||||
| GMDSS Logbook | ||||||||
| Noon Position Report Pad | ||||||||
| Engine Noon Report Pad | ||||||||
| Refuse Record Book | ||||||||
|
Plotting Tools |
||||||||
| Navigational Triangle with Handle | ||||||||
| 7" Matte Nickel Divider | ||||||||
| 8" Matte Nickel Divider | ||||||||
| 7" Matte Nickel Compass | ||||||||
| 7" Brass Dividers, Straight Pattern | ||||||||
| 7" Brass Dividers, Straight Pattern | Dividers, One Hand Pattern | |||||||
| Ultralight Compass/Divider | ||||||||
| 15" Graduated Parallel Ruler | ||||||||
| 24" Graduated Parallel Ruler | ||||||||
| Chart Tube | ||||||||
|
Flags of All Nations |
||||||||
| 3x5 Flag of Any Nation | ||||||||
| 3x5 United States Flag | ||||||||